Used Cars, SUVs, Trucks for Sale in Peterborough
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | U7706 |
City: | Peterborough |
Price does not include tax and licensing fees.
Mileage:20,080 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U7672 |
City: | Peterborough |
2020 Toyota Sienna LE 8-Passenger
Price: $37,939Price does not include tax and licensing fees.
Mileage:4,978 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U7703 |
City: | Peterborough |
Price does not include tax and licensing fees.
Finance from $246*(Bi-weekly)$26,939 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,017).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U7646 |
City: | Peterborough |
Price does not include tax and licensing fees.
Finance from $332*(Bi-weekly)$36,339 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,768).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U7686 |
City: | Peterborough |
2019 Toyota RAV4 Hybrid Limited
Price: $39,939Price does not include tax and licensing fees.
Finance from $364*(Bi-weekly)$39,939 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,438).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 210991 |
City: | Peterborough |
Price does not include tax and licensing fees.
Finance from $432*(Bi-weekly)$47,339 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $8,816).
$0 down payment.
Plus HST and License.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U7708 |
City: | Peterborough |
Price does not include tax and licensing fees.
Finance from $414*(Bi-weekly)$45,339 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $8,444).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U7690 |
City: | Peterborough |
2018 RAM 1500 Sport 4x4 Crew Cab 5.6 ft. box
Price: $40,939Price does not include tax and licensing fees.
Finance from $374*(Bi-weekly)$40,939 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,625).
$0 down payment.
Plus HST and License.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 211381 |
City: | Peterborough |
Loading More Vehicles ...
