Used Cars, SUVs, Trucks for Sale in Peterborough
2024 Toyota RAV4 Hybrid LE 4dr All-Wheel Drive
Cash Purchase: | $37,939 |
Finance Purchase: | $36,939 |
Price does not include tax and licensing fees.
Mileage:85,074 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25186A |
City: | Peterborough |
2023 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Cash Purchase: | $44,339 |
Finance Purchase: | $43,339 |
Price does not include tax and licensing fees.
Mileage:44,217 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25155A |
City: | Peterborough |
2023 Toyota Highlander Hybrid LE 4dr All-Wheel Drive
Cash Purchase: | $48,939 |
Finance Purchase: | $47,939 |
Price does not include tax and licensing fees.
Mileage:40,563 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Wind Chill Pearl |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24398A |
City: | Peterborough |
2023 Toyota Highlander Hybrid Limited 4dr All-Wheel Drive
Cash Purchase: | $56,339 |
Finance Purchase: | $55,339 |
Price does not include tax and licensing fees.
Mileage:57,886 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Wind Chill Pearl |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U8428 |
City: | Peterborough |
2022 Toyota RAV4 XLE 4dr All-Wheel Drive
Cash Purchase: | $35,339 |
Finance Purchase: | $34,339 |
Price does not include tax and licensing fees.
Mileage:63,600 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Magnetic Grey Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25103A |
City: | Peterborough |
2022 Toyota RAV4 Hybrid SE 4dr All-Wheel Drive
Cash Purchase: | $41,939 |
Finance Purchase: | $40,939 |
Price does not include tax and licensing fees.
Mileage:28,764 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver Sky Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25142A |
City: | Peterborough |
2022 Toyota Venza XLE 4dr All-Wheel Drive
Cash Purchase: | $37,339 |
Finance Purchase: | $36,339 |
Price does not include tax and licensing fees.
Mileage:79,672 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blizzard Pearl |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25019A |
City: | Peterborough |
2021 Toyota Highlander XSE 4dr All-Wheel Drive
Cash Purchase: | $41,339 |
Finance Purchase: | $40,339 |
Price does not include tax and licensing fees.
Mileage:103,631 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Midnight Black Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25115A |
City: | Peterborough |
2021 Toyota Venza XLE 4dr All-Wheel Drive
Cash Purchase: | $34,339 |
Finance Purchase: | $33,339 |
Price does not include tax and licensing fees.
Mileage:118,585 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Celestial Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230891 |
City: | Peterborough |
Loading More Vehicles ...
