Used Toyota for Sale in Peterborough
2025 Toyota Corolla Hybrid LE 4dr Front-Wheel Drive Sedan
| Cash Purchase: | $33,392 |
| Finance Purchase: | $32,392 |
Price does not include tax and licensing fees.
Mileage:28,310 km
| Body Style: | Sedan |
| Engine: | 1.8L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | U8506 |
| City: | Peterborough |
2024 Toyota Grand Highlander XLE 4dr All-Wheel Drive
| Cash Purchase: | $47,992 |
| Finance Purchase: | $46,992 |
Price does not include tax and licensing fees.
Mileage:68,354 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Midnight Black Metallic |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26051A |
| City: | Peterborough |
2024 Toyota Grand Highlander Hybrid Limited 4dr All-Wheel Drive
| Cash Purchase: | $63,992 |
| Finance Purchase: | $62,992 |
Price does not include tax and licensing fees.
Mileage:41,586 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Wind Chill Pearl |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25431A |
| City: | Peterborough |
2024 Toyota Highlander Hybrid XLE 4dr All-Wheel Drive
| Cash Purchase: | $56,392 |
| Finance Purchase: | $55,392 |
Price does not include tax and licensing fees.
Mileage:58,732 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Wind Chill Pearl |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25443A |
| City: | Peterborough |
2024 Toyota Tundra SR 4dr 4x4 CrewMax 5.5 ft. box
| Cash Purchase: | $52,992 |
| Finance Purchase: | $51,992 |
Price does not include tax and licensing fees.
Mileage:86,640 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26021A |
| City: | Peterborough |
2023 Toyota Highlander XLE 4dr All-Wheel Drive
| Cash Purchase: | $43,992 |
| Finance Purchase: | $42,992 |
Price does not include tax and licensing fees.
Mileage:107,077 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Wind Chill Pearl |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25298A |
| City: | Peterborough |
2023 Toyota RAV4 XLE 4dr All-Wheel Drive
| Cash Purchase: | $38,392 |
| Finance Purchase: | $37,392 |
Price does not include tax and licensing fees.
Mileage:73,909 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Wind Chill Pearl |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25451A |
| City: | Peterborough |
2023 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
| Cash Purchase: | $41,392 |
| Finance Purchase: | $40,392 |
Price does not include tax and licensing fees.
Mileage:61,566 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blueprint |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26044A |
| City: | Peterborough |
2023 Toyota Sienna XSE 7-Passenger 4dr Front-Wheel Drive Passenger Van
| Cash Purchase: | $52,992 |
| Finance Purchase: | $51,992 |
Price does not include tax and licensing fees.
Mileage:49,784 km
| Body Style: | Vans |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Midnight Black Metallic |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25495A |
| City: | Peterborough |
Loading More Vehicles ...









