Used Toyota for Sale in Peterborough
2024 Toyota Highlander Hybrid Limited 4dr All-Wheel Drive
Cash Purchase: | $61,392 |
Finance Purchase: | $60,392 |
Price does not include tax and licensing fees.
Mileage:31,854 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Magnetic Grey Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25226A |
City: | Peterborough |
2024 Toyota Tundra SR 4dr 4x4 CrewMax 5.5 ft. box
Cash Purchase: | $54,392 |
Finance Purchase: | $53,392 |
Price does not include tax and licensing fees.
Mileage:80,026 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U8438 |
City: | Peterborough |
2023 Toyota Highlander Hybrid LE 4dr All-Wheel Drive
Cash Purchase: | $48,992 |
Finance Purchase: | $47,992 |
Price does not include tax and licensing fees.
Mileage:40,563 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Wind Chill Pearl |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24398A |
City: | Peterborough |
2023 Toyota RAV4 Trail 4dr All-Wheel Drive
Cash Purchase: | $41,392 |
Finance Purchase: | $40,392 |
Price does not include tax and licensing fees.
Mileage:54,856 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Midnight Black Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25215A |
City: | Peterborough |
2022 Toyota Venza XLE 4dr All-Wheel Drive
Cash Purchase: | $37,392 |
Finance Purchase: | $36,392 |
Price does not include tax and licensing fees.
Mileage:79,672 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blizzard Pearl |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25019A |
City: | Peterborough |
2021 Toyota C-HR XLE Premium 4dr Front-Wheel Drive Sport Utility
Cash Purchase: | $28,392 |
Finance Purchase: | $27,392 |
Price does not include tax and licensing fees.
Mileage:42,926 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue Eclipse Metallic With Black Roof |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U8460 |
City: | Peterborough |
2021 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
Cash Purchase: | $35,392 |
Finance Purchase: | $34,392 |
Price does not include tax and licensing fees.
Mileage:117,425 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blueprint With Black Roof |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25240A |
City: | Peterborough |
2021 Toyota Tundra SR5 4dr 4x4 Crewmax 5.5 ft. box
Cash Purchase: | $58,392 |
Finance Purchase: | $57,392 |
Price does not include tax and licensing fees.
Mileage:42,230 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25201A |
City: | Peterborough |
2020 Toyota Camry XSE 4dr Front-Wheel Drive Sedan
Cash Purchase: | $34,392 |
Finance Purchase: | $33,392 |
Price does not include tax and licensing fees.
Mileage:52,769 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Wind Chill Pearl With Black Roof |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25059A |
City: | Peterborough |
Loading More Vehicles ...
