Used Cars, SUVs, Trucks for Sale in Peterborough
2024 Subaru Ascent Premier 7-Passenger (CVT) 4dr All-Wheel Drive
| Cash Purchase: | $52,992 |
| Finance Purchase: | $51,992 |
Price does not include tax and licensing fees.
Mileage:33,544 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25487A |
| City: | Peterborough |
2024 Toyota Camry SE 4dr All-Wheel Drive Sedan
| Cash Purchase: | $35,992 |
| Finance Purchase: | $34,992 |
Price does not include tax and licensing fees.
Mileage:28,064 km
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Celestial Silver Metallic |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25467A |
| City: | Peterborough |
2024 Toyota Grand Highlander Hybrid Limited 4dr All-Wheel Drive
| Cash Purchase: | $65,392 |
| Finance Purchase: | $64,392 |
Price does not include tax and licensing fees.
Mileage:41,586 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Wind Chill Pearl |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25431A |
| City: | Peterborough |
2024 Toyota Highlander Hybrid Limited 4dr All-Wheel Drive
| Cash Purchase: | $63,392 |
| Finance Purchase: | $62,392 |
Price does not include tax and licensing fees.
Mileage:21,025 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Wind Chill Pearl |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25349A |
| City: | Peterborough |
2024 Toyota Highlander Hybrid XLE 4dr All-Wheel Drive
| Cash Purchase: | $56,392 |
| Finance Purchase: | $55,392 |
Price does not include tax and licensing fees.
Mileage:58,732 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Wind Chill Pearl |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25443A |
| City: | Peterborough |
2024 Volkswagen Jetta Trendline (A8) 4dr Sedan
| Cash Purchase: | $26,992 |
| Finance Purchase: | $25,992 |
Price does not include tax and licensing fees.
Mileage:21,567 km
| Body Style: | Sedan |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25393A |
| City: | Peterborough |
2023 Subaru Outback Limited 4dr All-Wheel Drive
| Cash Purchase: | $37,392 |
| Finance Purchase: | $36,392 |
Price does not include tax and licensing fees.
Mileage:62,857 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25466A |
| City: | Peterborough |
2023 Toyota Highlander XLE 4dr All-Wheel Drive
| Cash Purchase: | $43,992 |
| Finance Purchase: | $42,992 |
Price does not include tax and licensing fees.
Mileage:107,077 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Wind Chill Pearl |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25298A |
| City: | Peterborough |
2023 Toyota RAV4 XLE 4dr All-Wheel Drive
| Cash Purchase: | $38,392 |
| Finance Purchase: | $37,392 |
Price does not include tax and licensing fees.
Mileage:73,909 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Wind Chill Pearl |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25451A |
| City: | Peterborough |
Loading More Vehicles ...









