Used Cars, SUVs, Trucks for Sale in Peterborough
2024 Subaru Crosstrek Wilderness 4dr All-Wheel Drive
Cash Purchase: | $39,992 |
Finance Purchase: | $38,992 |
Price does not include tax and licensing fees.
Mileage:32,560 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25221A |
City: | Peterborough |
2023 Subaru Forester Touring 4dr All-Wheel Drive
Cash Purchase: | $35,392 |
Finance Purchase: | $34,392 |
Price does not include tax and licensing fees.
Mileage:27,025 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25243A |
City: | Peterborough |
2023 Toyota Corolla Hybrid SE 4dr All-Wheel Drive Sedan
Cash Purchase: | $33,392 |
Finance Purchase: | $32,392 |
Price does not include tax and licensing fees.
Mileage:62,376 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Celestite |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25272A |
City: | Peterborough |
2023 Toyota RAV4 Trail 4dr All-Wheel Drive
Cash Purchase: | $41,392 |
Finance Purchase: | $40,392 |
Price does not include tax and licensing fees.
Mileage:54,856 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Midnight Black Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25215A |
City: | Peterborough |
2022 Lexus RX 350 4dr All-Wheel Drive
Cash Purchase: | $48,992 |
Finance Purchase: | $47,992 |
Price does not include tax and licensing fees.
Mileage:89,203 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24481A |
City: | Peterborough |
2021 Toyota RAV4 XLE 4dr Front-Wheel Drive
Finance Purchase: | $29,992 |
Price does not include tax and licensing fees.
Mileage:76,655 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25253A |
City: | Peterborough |
2021 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
Cash Purchase: | $36,392 |
Finance Purchase: | $35,392 |
Price does not include tax and licensing fees.
Mileage:117,425 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blueprint With Black Roof |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25240A |
City: | Peterborough |
2021 Toyota Tacoma 4x4 Double Cab 6 ft. box
Cash Purchase: | $39,392 |
Finance Purchase: | $38,392 |
Price does not include tax and licensing fees.
Mileage:123,292 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Magnetic Grey Metallic |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25291A |
City: | Peterborough |
2020 Nissan Altima 2.5 SV All-Wheel Drive Sedan
Finance Purchase: | $18,992 |
Price does not include tax and licensing fees.
Mileage:145,402 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25276A |
City: | Peterborough |
Loading More Vehicles ...
