Used Cars, SUVs, Trucks for Sale in Peterborough
2025 Toyota Corolla Hybrid LE 4dr Front-Wheel Drive Sedan
| Cash Purchase: | $33,392 |
| Finance Purchase: | $32,392 |
Price does not include tax and licensing fees.
Mileage:28,310 km
| Body Style: | Sedan |
| Engine: | 1.8L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | U8506 |
| City: | Peterborough |
2024 Subaru Ascent Premier 7-Passenger (CVT) 4dr All-Wheel Drive
| Cash Purchase: | $52,992 |
| Finance Purchase: | $51,992 |
Price does not include tax and licensing fees.
Mileage:33,544 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25487A |
| City: | Peterborough |
2024 Toyota Grand Highlander XLE 4dr All-Wheel Drive
| Cash Purchase: | $47,992 |
| Finance Purchase: | $46,992 |
Price does not include tax and licensing fees.
Mileage:68,354 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Midnight Black Metallic |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26051A |
| City: | Peterborough |
2024 Toyota Grand Highlander Hybrid Limited 4dr All-Wheel Drive
| Cash Purchase: | $63,992 |
| Finance Purchase: | $62,992 |
Price does not include tax and licensing fees.
Mileage:41,586 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Wind Chill Pearl |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25431A |
| City: | Peterborough |
2024 Toyota Highlander Hybrid XLE 4dr All-Wheel Drive
| Cash Purchase: | $56,392 |
| Finance Purchase: | $55,392 |
Price does not include tax and licensing fees.
Mileage:58,732 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Wind Chill Pearl |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25443A |
| City: | Peterborough |
2024 Toyota Tundra SR 4dr 4x4 CrewMax 5.5 ft. box
| Cash Purchase: | $52,992 |
| Finance Purchase: | $51,992 |
Price does not include tax and licensing fees.
Mileage:86,640 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26021A |
| City: | Peterborough |
2024 Volkswagen Jetta Trendline (A8) 4dr Sedan
| Cash Purchase: | $26,992 |
| Finance Purchase: | $25,992 |
Price does not include tax and licensing fees.
Mileage:21,567 km
| Body Style: | Sedan |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25393A |
| City: | Peterborough |
2023 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
| Finance Purchase: | $55,992 |
Price does not include tax and licensing fees.
Mileage:107,133 km
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26042A |
| City: | Peterborough |
2023 Subaru Outback Limited 4dr All-Wheel Drive
| Cash Purchase: | $37,392 |
| Finance Purchase: | $36,392 |
Price does not include tax and licensing fees.
Mileage:62,857 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25466A |
| City: | Peterborough |
Loading More Vehicles ...








